Where To Buy

Polyethylene Green Stripe® CSA 100 psi pipe

CSA B137.1 , NQ 3660-950

The Professional Choice in 100 psi rated CSA grade cold potable water certified poly pipe.  The most popular uses include well and lake water intakes, commercial and residential irrigation systems and lake and farm pond water distribution.   Pipe-with-the-Stripe features a permanent colored stripe so the grade and pressure rating will always be visible.

ABC
TBD
TBD
Size IPEX # UPC   L W H WT
1/2" x 100' 015300 622454153004 incm 26.3 66.7 26.3 66.7 5.2 13.3 8.36  lbs3.80  kg
1/2" x 400' 015301 622454153011 incm 30.2 76.8 30.2 76.8 8.8 22.3 33.44  lbs15.20  kg
1/2" x 3000' Reel 015302 622454153028 incm 48.0 121.9 48.0 121.9 31.3 79.4 313.50  lbs142.50  kg
3/4" x 100' 015303 622454153035 incm 30.6 77.8 30.6 77.8 6.3 15.9 14.74  lbs6.70  kg
3/4" x 400' 015304 622454153042 incm 36.0 91.4 36.0 91.4 10.7 27.3 58.96  lbs26.80  kg
3/4" x 1000' Reel 015329 622454153295 incm 48.0 121.9 48.0 121.9 31.3 79.5 95.50  lbs43.41  kg
3/4" x 2500' Reel 015305 622454153059 incm 48.0 121.9 48.0 121.9 31.3 79.4 431.20  lbs196.00  kg
1" x 100' 015306 622454153066 incm 36.5 92.7 36.5 92.7 7.5 19.1 23.98  lbs10.90  kg
1" x 300' 015307 622454153073 incm 38.8 98.6 38.8 98.6 10.7 27.3 71.94  lbs32.70  kg
1" x 1000' Reel 015331 622454153318 incm 48.0 121.9 48.0 121.9 31.3 79.5 137.50  lbs62.50  kg
1" x 1500' Reel 015308 622454153080 incm 48.0 121.9 48.0 121.9 31.3 79.4 422.40  lbs192.00  kg
1¼" x 100' 015309 622454153097 incm 51.1 129.7 51.1 129.7 6.5 16.6 41.58  lbs18.90  kg
1¼" x 300' 015310 622454153103 incm 56.2 142.7 56.2 142.7 10.2 26.0 124.74  lbs56.70  kg
1¼" x 1000' Reel 015311 622454153110 incm 48.0 121.9 48.0 121.9 42.8 108.6 514.80  lbs234.00  kg
1½" x 100' 015313 622454153134 incm 53.7 136.3 53.7 136.3 7.7 19.6 56.54  lbs25.70  kg
1½" x 200' 015316 622454153165 incm 58.3 148.0 58.3 148.0 9.9 25.2 113.08  lbs51.40  kg
1½" x 250' 015333 622454153332 incm 58.3 148.0 58.3 148.0 12.1 30.7 141.35  lbs64.25  kg
1½" x 900' Reel 015317 622454153172 incm 48.0 121.9 48.0 121.9 42.8 108.6 607.86  lbs276.30  kg
2" x 100' 015318 622454153189 incm 63.1 160.3 63.1 160.3 10.9 27.6 92.62  lbs42.10  kg
2" x 150' 015319 622454153196 incm 72.2 183.4 72.2 183.4 9.5 24.2 138.93  lbs63.15  kg
2" x 200' 015336 622454153363 incm 72.2 183.4 72.2 183.4 12.2 31.1 185.24  lbs84.20  kg
2" x 500' 015320 622454153202 incm 77.0 195.6 77.0 195.6 17.7 44.9 463.10  lbs210.50  kg
Control Left Control Right
Make the HomeRite Connection