Where To Buy

Polyethylene Red Stripe® CSA 75 psi pipe

CSA B137.1 , NQ 3660-950

The Professional Choice in 75 psi rated CSA grade cold potable water certified poly pipe.  Popular uses include commercial and residential irrigation systems and lake and farm pond water distribution.   Polyethylene Pipe-with-the-Stripe® features a permanent colored stripe which enables the class and type of pipe to be easily identified.

ABC
TBD
TBD
Size IPEX # UPC   L W H WT
1/2" x 25' 015197 622454151970 incm 22.6 57.4 22.6 57.4 2.6 6.6 0.75  lbs0.34  kg
1/2" x 100' 015200 622454152007 incm 24.0 61.0 24.0 61.0 6.0 15.2 6.60  lbs3.00  kg
1/2" x 400' 015201 622454152014 incm 29.8 75.8 29.8 75.8 8.8 22.3 26.40  lbs12.00  kg
1/2" x 1000' Reel 015155 622454151550 incm 48.0 121.9 48.0 121.9 31.3 79.5 58.50  lbs26.59  kg
1/2" x 3000' Reel 015202 622454152021 incm 48.0 121.9 48.0 121.9 31.3 79.4 260.70  lbs118.50  kg
3/4"x 25' 015195 622454068568 incm 29.0 73.7 29.0 73.7 2.0 5.1 1.18  lbs0.54  kg
3/4" x 100' 015203 622454152038 incm 31.0 78.7 31.0 78.7 6.0 15.2 10.34  lbs4.70  kg
3/4" x 400' 015204 622454152045 incm 36.0 91.4 36.0 91.4 13.0 33.0 41.36  lbs18.80  kg
3/4" x 1000' Reel 015157 622454151574 incm 48.0 121.9 48.0 121.9 31.3 79.5 75.50  lbs34.32  kg
3/4" x 2500' Reel 015205 622454152052 incm 48.0 121.9 48.0 121.9 31.3 79.4 321.20  lbs146.00  kg
1"x 25' 015196 622454068575 incm 22.8 57.9 33.8 85.9 3.0 7.6 1.90  lbs0.86  kg
1" x 100' 015206 622454152069 incm 36.0 91.4 36.0 91.4 6.5 16.5 16.72  lbs7.60  kg
1" x 300' 015207 622454152076 incm 41.0 104.1 41.0 104.1 12.0 30.5 50.16  lbs22.80  kg
1" x 500' 015152 622454151529 incm 43.5 110.5 43.5 110.5 10.0 25.5 83.60  lbs38.00  kg
1" x 1000' Reel 015159 622454151598 incm 48.0 121.9 48.0 121.9 31.3 79.5 104.50  lbs47.50  kg
1" x 1500' Reel 015208 622454152083 incm 48.0 121.9 48.0 121.9 31.3 79.4 313.50  lbs142.50  kg
1¼" x 25' 015275 622454068582 incm 50.0 127.0 50.0 127.0 3.5 8.9 3.30  lbs1.50  kg
1¼" x 100' 015209 622454152090 incm 48.0 121.9 48.0 121.9 7.0 17.8 29.04  lbs13.20  kg
1¼" x 300' 015210 622454152106 incm 54.0 137.2 54.0 137.2 15.0 38.1 87.12  lbs39.60  kg
1¼" x 500' 015265 622454152656 incm 57.0 144.9 57.0 144.9 13.1 33.2 145.20  lbs66.00  kg
1¼" x 1000' Reel 015211 622454152113 incm 48.0 121.9 48.0 121.9 31.3 79.4 420.20  lbs191.00  kg
1½" x 25' 015289 622454068599 incm 43.5 110.5 43.5 110.5 4.0 10.2 4.48  lbs2.04  kg
1½" x 100' 015213 622454152137 incm 54.0 137.2 54.0 137.2 7.0 17.8 39.16  lbs17.80  kg
1½" x 250' 015214 622454152144 incm 59.0 149.9 59.0 149.9 15.0 38.1 98.45  lbs44.75  kg
1½" x 500' 015245 622454152458 incm 63.3 160.7 63.3 160.7 14.2 36.1 196.90  lbs89.50  kg
1½" x 1000' Reel 015212 622454152120 incm 48.0 121.9 48.0 121.9 41.0 104.1 523.60  lbs238.00  kg
2" x 100' 015217 622454152175 incm 74.0 188.0 74.0 188.0 12.0 30.5 65.12  lbs29.60  kg
2" x 200' 015218 622454152182 incm 77.0 195.6 77.0 195.6 17.0 43.2 130.24  lbs59.20  kg
2" x 500' 015225 622454152250 incm 87.0 221.0 87.0 221.0 27.0 68.6 325.60  lbs148.00  kg
Control Left Control Right

Related Products

Make the HomeRite Connection