Where To Buy

PVC Sch 40 Reducer Bushing Spigot x FPT

NSF pw-G , ASTM D2466

Bushings are used to reduce the size of pipe connecting to a fitting. This one is solvent welded to a fitting socket and used to connect to a smaller MPT fitting.

Size IPEX # UPC   L W H WT
3/4" x 1/2" 435722 622454357228 incm 1.3 3.4 1.4 3.5 1.4 3.5 0.04  lbs0.02  kg
1" x 1/2" 435724 622454357242 incm 1.5 3.8 1.7 4.3 0.8 2.0 0.08  lbs0.04  kg
1" x 3/4" 435725 622454357259 incm 1.5 3.8 1.7 4.3 1.7 4.3 0.07  lbs0.03  kg
1¼" x 1/2" 435726 622454357266 incm 1.7 4.2 2.1 5.3 2.1 5.3 0.13  lbs0.06  kg
1¼" x 3/4" 435727 622454357273 incm 1.6 4.1 2.1 5.3 2.1 5.3 0.13  lbs0.06  kg
1¼" x 1" 435728 622454357280 incm 1.6 4.1 2.1 5.3 2.1 5.3 0.11  lbs0.05  kg
1½" x 1/2" 435729 622454357297 incm 1.7 4.4 2.3 5.7 2.3 5.7 0.15  lbs0.07  kg
1½" x 3/4" 435730 622454357303 incm 1.4 3.6 2.3 5.9 2.3 5.9 0.16  lbs0.07  kg
1½" x 1" 435731 622454357310 incm 1.8 4.6 2.3 5.9 2.3 5.9 0.15  lbs0.07  kg
1½" x 1¼" 435732 622454357327 incm 1.8 4.5 2.3 5.9 2.3 5.9 0.12  lbs0.06  kg
2" x 1/2" 435733 622454357334 incm 2.7 6.9 2.7 6.9 1.6 4.0 0.23  lbs0.11  kg
2" x 3/4" 435734 622454357341 incm 2.7 6.9 2.7 6.9 1.6 4.0 0.16  lbs0.07  kg
2" x 1" 435735 622454357358 incm 1.9 4.8 2.8 7.2 2.8 7.2 0.25  lbs0.11  kg
2" x 1¼" 435736 622454357365 incm 3.0 7.7 3.0 7.7 1.9 4.8 0.22  lbs0.10  kg
2" x 1½" 435737 622454357372 incm 1.9 4.9 2.8 7.0 2.8 7.0 0.25  lbs0.11  kg
Control Left Control Right

RESOURCE CENTRE

Make the HomeRite Connection